One step closer to your new home.
Book your tour today. Open 9am-5pm daily with evenings and weekends via appointment.
Current
Availabilities
Residence | Type | Baths | Total SF | Net Rent* | Affordable | Floor Plan | ||
---|---|---|---|---|---|---|---|---|
201 | 2 Bedrooms | 2 | 1132 | $2,425.00 | - | View | Schedule a Tour | |
202 | 1 Bedroom | 1 | 595 | $1,875.00 | - | View | Schedule a Tour | |
203 | 1 Bedroom | 1 | 595 | $1,875.00 | - | View | Schedule a Tour | |
204 | 1 Bedroom | 1 | 740 | $1,975.00 | - | View | Schedule a Tour | |
205 | 1 Bedroom | 1 | 812 | $2,225.00 | - | View | Schedule a Tour | |
206 | 1 Bedroom | 1 | 814 | $2,210.00 | - | View | Schedule a Tour | |
207 | 1 Bedroom | 1 | 684 | $2,175.00 | - | View | Schedule a Tour | |
208 | 1 Bedroom | 1 | 800 | $2,210.00 | - | View | Schedule a Tour | |
209 | 1 Bedroom | 1 | 802 | $2,225.00 | - | View | Schedule a Tour | |
210 | 1 Bedroom | 1 | 632 | $1,910.00 | - | View | Schedule a Tour | |
211 | 1 Bedroom | 1 | 618 | $1,910.00 | - | View | Schedule a Tour | |
212 | 1 Bedroom | 1 | 676 | $1,910.00 | - | View | Schedule a Tour | |
213 | 1 Bedroom | 1 | 751 | $1,910.00 | - | View | Schedule a Tour | |
214 | 2 Bedrooms | 2 | 1217 | $2,425.00 | - | View | Schedule a Tour | |
215 | 1 Bedroom | 1 | 746 | $1,975.00 | - | View | Schedule a Tour | |
301 | 2 Bedrooms | 2 | 1149 | $2,425.00 | - | View | Schedule a Tour | |
302 | 1 Bedroom | 1 | 595 | $1,875.00 | - | View | Schedule a Tour | |
303 | 1 Bedroom | 1 | 595 | $1,875.00 | - | View | Schedule a Tour | |
304 | 1 Bedroom | 1 | 741 | $1,975.00 | - | View | Schedule a Tour | |
305 | 1 Bedroom | 1 | 813 | $1,975.00 | - | View | Schedule a Tour | |
306 | 1 Bedroom | 1 | 814 | $1,960.00 | - | View | Schedule a Tour | |
307 | 1 Bedroom | 1 | 684 | $1,925.00 | - | View | Schedule a Tour | |
308 | 1 Bedroom | 1 | 800 | $1,960.00 | - | View | Schedule a Tour | |
309 | 1 Bedroom | 1 | 803 | $1,975.00 | - | View | Schedule a Tour | |
310 | 1 Bedroom | 1 | 624 | $1,910.00 | - | View | Schedule a Tour | |
311 | 1 Bedroom | 1 | 618 | $1,910.00 | - | View | Schedule a Tour | |
312 | 1 Bedroom | 1 | 676 | $1,910.00 | - | View | Schedule a Tour | |
313 | 1 Bedroom | 1 | 753 | $1,910.00 | - | View | Schedule a Tour | |
314 | 2 Bedrooms | 2 | 1219 | $2,425.00 | - | View | Schedule a Tour | |
315 | 1 Bedroom | 1 | 746 | $1,975.00 | - | View | Schedule a Tour | |
316 | 1 Bedroom | 1 | 807 | $1,975.00 | - | View | Schedule a Tour | |
401 | 2 Bedrooms | 2 | 1149 | $2,425.00 | - | View | Schedule a Tour | |
402 | 1 Bedroom | 1 | 595 | $1,875.00 | - | View | Schedule a Tour | |
403 | 1 Bedroom | 1 | 595 | $1,875.00 | - | View | Schedule a Tour | |
404 | 1 Bedroom | 1 | 741 | $1,925.00 | - | View | Schedule a Tour | |
405 | 1 Bedroom | 1 | 613 | $1,975.00 | - | View | Schedule a Tour | |
406 | 1 Bedroom | 1 | 814 | $1,960.00 | - | View | Schedule a Tour | |
407 | 1 Bedroom | 1 | 684 | $1,925.00 | - | View | Schedule a Tour | |
408 | 1 Bedroom | 1 | 800 | $1,960.00 | - | View | Schedule a Tour | |
409 | 1 Bedroom | 1 | 803 | $1,975.00 | - | View | Schedule a Tour | |
410 | 1 Bedroom | 1 | 624 | $1,910.00 | - | View | Schedule a Tour | |
411 | 1 Bedroom | 1 | 618 | $1,910.00 | - | View | Schedule a Tour | |
412 | 1 Bedroom | 1 | 676 | $1,910.00 | - | View | Schedule a Tour | |
413 | 1 Bedroom | 1 | 753 | $1,910.00 | - | View | Schedule a Tour | |
414 | 2 Bedrooms | 2 | 1219 | $2,425.00 | - | View | Schedule a Tour | |
415 | 1 Bedroom | 1 | 746 | $1,925.00 | - | View | Schedule a Tour | |
416 | 1 Bedroom | 1 | 807 | $1,975.00 | - | View | Schedule a Tour | |
501 | 2 Bedrooms | 2 | 1149 | $2,450.00 | - | View | Schedule a Tour | |
502 | 1 Bedroom | 1 | 585 | $1,900.00 | - | View | Schedule a Tour | |
503 | 1 Bedroom | 1 | 595 | $1,900.00 | - | View | Schedule a Tour | |
504 | 1 Bedroom | 1 | 741 | $1,950.00 | - | View | Schedule a Tour | |
505 | 1 Bedroom | 1 | 813 | $2,000.00 | - | View | Schedule a Tour | |
506 | 1 Bedroom | 1 | 814 | $1,985.00 | - | View | Schedule a Tour | |
507 | 1 Bedroom | 1 | 684 | $1,950.00 | - | View | Schedule a Tour | |
508 | 1 Bedroom | 1 | 800 | $1,985.00 | - | View | Schedule a Tour | |
509 | 1 Bedroom | 1 | 803 | $2,000.00 | - | View | Schedule a Tour | |
510 | 1 Bedroom | 1 | 624 | $1,935.00 | - | View | Schedule a Tour | |
511 | 1 Bedroom | 1 | 618 | $1,935.00 | - | View | Schedule a Tour | |
512 | 1 Bedroom | 1 | 676 | $1,935.00 | - | View | Schedule a Tour | |
513 | 1 Bedroom | 1 | 1219 | $2,450.00 | - | View | Schedule a Tour | |
514 | 2 Bedrooms | 2 | 1219 | $2,450.00 | - | View | Schedule a Tour | |
515 | 1 Bedroom | 1 | 746 | $1,950.00 | - | View | Schedule a Tour | |
516 | 2 Bedrooms | 2 | 807 | $2,000.00 | - | View | Schedule a Tour | |
Test project | Studio | 2 | 1219 | $2,450.00 | - | View | Schedule a Tour |
*Net effective rent advertised. Pricing is subject to change without advance notice. Please contact a leasing agent to receive latest availability and pricing.
Striker Apartment Leasing
Striker Apartment Leasing is the exclusive leasing company for Mosaic on Main. Established in 2019 as an addition to Striker Investment Realty, Striker Apartment Leasing provides a blended range of services that include real apartment leasing and property management.
Guided by renowned industry leaders Michelle Streicher and Brian Jaffe, Striker’s veteran team offers personalized support and deep knowledge like none other. From filling out paperwork and screening candidates to attending showings and narrowing the apartment search, Striker Apartment Leasing streamlines the process for both owners and renters.